Název | Obyvatele | Nad. výška | Souřadnice |
Kanniyakumari | 20 542 |
| 8°4' N; 77°32' E |
Cape Comorin | 20 540 |
| 8°4' N; 77°32' E |
Achhnera | 20 534 | 167 m | 27°10' N; 77°46' E |
Achnera | 20 532 | 167 m | 27°10' N; 77°46' E |
Chillupar | 20 518 | 67 m | 26°16' N; 83°30' E |
Jaynagar | 20 498 | 58 m | 26°34' N; 86°9' E |
Jayanagar | 20 496 | 58 m | 26°34' N; 86°9' E |
Bhuban | 20 480 | 64 m | 20°52' N; 85°49' E |
Maniar | 20 462 | 55 m | 25°58' N; 84°10' E |
Chincholi | 20 449 | 471 m | 17°28' N; 77°25' E |
Machhiwara | 20 448 | 259 m | 30°54' N; 76°11' E |
Andiyur | 20 436 | 245 m | 11°34' N; 77°35' E |
Nimaj | 20 424 | 315 m | 26°8' N; 74°0' E |
Tufanganj | 20 422 | 76 m | 26°19' N; 89°40' E |
Harur | 20 407 | 350 m | 12°4' N; 78°30' E |
Dugda | 20 402 | 227 m | 23°45' N; 86°10' E |
Tisaiyanvilai | 20 395 | 40 m | 8°19' N; 77°52' E |
Channagiri | 20 378 | 657 m | 14°1' N; 75°55' E |
Jhalu | 20 358 | 224 m | 29°21' N; 78°15' E |
Jahazpur | 20 351 | 338 m | 25°37' N; 75°16' E |
Bainduru | 20 323 | 58 m | 13°52' N; 74°37' E |
Pallapatti | 20 283 | 211 m | 10°41' N; 77°52' E |
Wellington | 20 256 | 1 831 m | 11°22' N; 76°47' E |
Wellington Town | 20 254 | 1 831 m | 11°22' N; 76°47' E |
Serchhip | 20 246 | 888 m | 23°18' N; 92°49' E |
: předchozí | 1... 78... 88 89 90 91 92 93 94 95 96 108... | další : |
Krok zpět, Ukázat kontinenty ... |
|
Fotogalerie (35)...Přidat foto... |