Název | Obyvatele | Nad. výška | Souřadnice |
Kerasochorion (Kerasochórion) | 274 | 982 m | 39°0' N; 21°38' E |
Pagkratai (Pagkrátai) | 274 | 337 m | 39°25' N; 20°28' E |
Palaiochorion (Palaiochórion) | 274 | 117 m | 39°32' N; 20°26' E |
Palaiochorion (Palaiochórion) | 274 | 117 m | 39°23' N; 20°4' E |
Palaiochori (Palaiochóri) | 274 | 117 m | 39°32' N; 20°26' E |
Pangratai (Pangrátai) | 274 | 389 m | 39°25' N; 20°28' E |
Stavrochorion (Stavrochórion) | 274 | 31 m | 39°15' N; 20°34' E |
Avgon (Avgón) | 273 | 883 m | 39°31' N; 20°54' E |
Trikoryfon (Trikóryfon) | 273 | 213 m | 39°35' N; 20°17' E |
Kakoplevrion (Kakoplévrion) | 271 | 871 m | 39°49' N; 21°25' E |
Neokhorion (Neokhórion) | 271 | 258 m | 39°30' N; 20°26' E |
Neokhorion (Neokhórion) | 271 | 62 m | 39°23' N; 20°4' E |
Perithori (Perithóri) | 271 | 138 m | 38°22' N; 21°34' E |
Anthiron (Anthirón) | 270 | 1 116 m | 39°20' N; 21°27' E |
Batsoudhia (Batsoúdhia) | 270 | 547 m | 39°17' N; 20°58' E |
Episkopiana (Episkopianá) | 270 | 140 m | 39°29' N; 19°55' E |
Sidari | 269 | 62 m | 39°47' N; 19°42' E |
Agia Paraskevi (Agía Paraskeví) | 268 | 743 m | 39°0' N; 21°59' E |
Agia Paraskevi (Agía Paraskeví) | 268 | 743 m | 39°0' N; 21°47' E |
Antipernoi (Antipernoí) | 268 | 52 m | 39°46' N; 19°44' E |
Gerakarion (Gerakárion) | 268 | 836 m | 39°48' N; 21°50' E |
Matnitsa (Matnítsa) | 268 | 379 m | 41°17' N; 22°59' E |
Pefkoto (Pefkotó) | 268 | 556 m | 41°4' N; 22°5' E |
Plakoti (Plakotí) | 268 | 558 m | 39°34' N; 20°28' E |
Rovoliarion (Rovoliárion) | 268 | 644 m | 39°0' N; 21°59' E |
: předchozí | 1... 77... 87 88 89 90 91 92 93 94 95 107... | další : |
Krok zpět, Ukázat kontinenty ... |
|
Fotogalerie (154)...Přidat foto... |